LinTechs Bluetooth® OEM Modulen sind komfortable Bluetooth®-Schnittstellen für unterschiedliche Geräte. Die Module können in unterschiedlichste Systemumgebungen integriert werden und besitzen bereits eine eigene Produktzulassung nach Bluetooth®-Standard 1.2 bzw. 2.0 - das spart Aufwand und Kosten. Speziell entwickelte Schutzmechanismen sowie eine 128-Bit-Datenverschlüsselung sorgen für höchste Datensicherheit. Die Bluetooth® OEM Module zeichnen sich durch ihre geringen Abmessungen und einfache Handhabung aus. Sie unterstützen Datenraten bis 460 kBit/s* und sind mit unterschiedlichen Sendeleistungen (Class 1, Class 2) und Antennenformen (integriert und extern) erhältlich.
Die LinTech Module werden in Abhängigkeit von der gewünschten Funktionalität mit unterschiedlicher Software geliefert:
LinTech Bluetooth SPP Firmware – für transparente Datenübertragung
LinTech BlueMPI Firmware - für Audio- und Multimedia -Anwendungen
LinTech BlueMFI Firmware – für Datenkommunikation mit Standard-Bluetooth und APPLE Geräten entsprechend iAP-Protokoll
Lintech HDP Firmware – für Bluetooth Anwendungen im medizinischen Bereich
*In Abhängigkeit von der Anwendung.
Übersichtsblatt über LinTech Bluetooth OEM Module (PDF)
| Gerätebezeichnung | WML-C46 NH mit LinTech Bluetooth SW* Art.-Nr. 1505-C46NH | WML-C46 AH mit LinTech Bluetooth SW* Art.-Nr. 1505-C46AH | WML-C40 NH mit LinTech Bluetooth SW* Art.-Nr. 1505-C40NH | WML-C40 AH mit LinTech Bluetooth SW* Art.-Nr. 1505-C40AH | LBM4A2 mit LinTech Bluetooth SW* Art.-Nr. 1505-LBM4A2 | LBM4N2 mit LinTech Bluetooth SW* Art.-Nr. 1505-LBM4N2 | LBM4N1 mit LinTech Bluetooth SW* Art.-Nr. 1505- LBM4N1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| LxBxH in mm | 12,6x11,8x1,9 | 17,6x11,8x1,9 | 18,8x13,2x2,05 | 24,8x13,2x2,05 | 25.0 x 14.5 x 2.2 | 14.0 x 12.0 x 2.2 | 28.2 x 15.0 x 2.8 |
| Bauform | SMD Modul | SMD Modul | SMD Modul | SMD Modul | SMD Modul | SMD Modul | SMD Modul |
| Antenne | - | Keramikantenne | - | Keramikantenne | Print-Antenne | - | - |
| Spannung | 2,8V-3,4V | 2,8V-3,4V | 3,3V(3,2-3,4) | 3,3V(3,2-3,4) | 3.0V | 3.0V | 2.7V to 3.6V |
| Bluetooth-Version | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Max.Baudrate (UART) | 460800 | 460800 | 460800 | 460800 | 460800 | 460800 | 460800 |
| Max.Sendeleistung | 2,51 mW | 2,51 mW | 100 mW | 100 mW | 2,51 mW | 2,51 mW | 100 mW |
| Empfangsempfindlichkeit | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. |
| Max. Sendeleistung | +4 dBm max. | +4 dBm max. | +20 dBm max. | +20 dBm max. | +4 dBm max. | +4 dBm max. | +20 dBm max. |
| Funkklasse | Class2 | Class2 | Class1 | Class1 | Class2 | Class2 | Class1 |
| Komm.-schnittstelle | UART | UART | UART | UART | UART | UART | UART |
| Reichweite -open air | ~30m | ~30m | ~100m | ~100m | ~30m | ~30m | ~100m |
| Stromaufnahme | ~50mA max. ~0,5mA SNIFF | ~50mA max. ~0,5mA SNIFF | ~90mA max. | ~90mA max. | ~50mA max. ~0,5mA SNIFF | ~50mA max. ~0,5mA SNIFF | ~90mA max. |
| Arbeitstemperatur | -40 ~ +85°C | -40 ~ +85°C | -40 ~ +70°C | -40 ~ +70°C | -40 ~ +85°C | -40 ~ +85°C | -40 ~ +70°C |
| Bluetooth Profile | GAP, SPP, OPP, DUN, HID Optional: HDP, APPLE iAP | GAP, SPP, OPP, DUN, HID Optional: HDP, APPLE iAP | GAP, SPP, OPP, DUN, HID Optional: HDP, APPLE iAP | GAP, SPP, OPP, DUN, HID Optional: HDP, APPLE iAP | SPP, APPLE iAP | SPP, APPLE iAP | SPP, APPLE iAP |
| Gerätebezeichnung | Bluetooth RS232 ind. Adapter,Class1 Art.-Nr.1408_B4CL1 | Bluetooth RS232 ind. Adapter,Class2 Art.-Nr.1408_B4CL2 | Bluetooth RS232 ind. Adapter,Class2 Art.-Nr.1408_B4_5 | Bluetooth Multiprofile Modul Art.-Nr.LT 1440 |
![]() |
![]() |
![]() |
![]() |
|
| LxBxH in mm | 38x22x13 | 38x22x13 | 28x22x6 | 25x25x6 |
| Schnittstellenpegel | CMOS 3,3V | CMOS 3,3V | CMOS 3,3V | CMOS 3,3V |
| Stecker | IC Stiftleiste 2,54 mm Raster | IC Stiftleiste 2,54 mm Raster | Anschlußkontakte | IC Stiftleiste 1,27 mm Raster, 36polig |
| Antenne | Stab-Antenne (SMA) | Keramikantenne | Keramikantenne | integriert |
| Stromversorgung | 5V oder 3,3V | 5V oder 3,3V | 3V | 3V |
| Bluetooth-Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Baudrate | Max.460800 | Max.460800 | Max.460800 | Standard 115200 Max.460800 |
| Max.Sendeleistung (mW) | 100 mW | 2,51 mW | 2,51 mW | 2,51 mW |
| Empfangsempfindlichkeit | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. | - 82 dBm typ. |
| Max. Sendelst.(dBm) | +20 dBm | +4 dBm | +4 dBm | +4 dBm |
| Funkklasse | Class1 | Class2 | Class2 | Class2 |
| Kommunikationsschnitt-stelle | UART | UART | UART | UART/GPIO |
| Reichweite (open air) | ~100m | ~30m | ~30m | ~30m |
| Stromaufnahme | ~90mA max. | ~50 max. ~0,5mA SNIFF | ~50 max. ~0,5mA SNIFF | ~50 max. ~0,5mA SNIFF |
| Arbeitstemperatur | -40- +70°C | -40- +85°C | -40- +85°C | -40- +85°C |
| Besonderheiten | keine SW/Treiber Installation, UART-Interface, Mehrpunktverbindungen | keine SW/Treiber Installation, UART-Interface, Mehrpunktverbindungen | keine SW/Treiber Installation, UART-Interface, Mehrpunktverbindungen | Integrierter Stereo CODEC, DSP Mehrpunktverbindungen Interfaces: UART/GPIOs |
| Bluetooth Profile | GAP, SPP, OPP, DUN, HID optional: HDP | GAP, SPP, OPP, DUN, HID optional: HDP | GAP, SPP, OPP, DUN, HID optional: HDP | GAP,HFP 1.5, HSP, A2DP, AVRCP, SPP, OPP, PBAP, FTP |













